The transportation system is the face of a country, while cars are vehicles that reflect the prosperity of that face. Now in Vietnam, the demand for car ownership and use is constantly growing. Accompanying with this growing is an ecosystem of add-ons, tires are an essential product in that.
With a team of experienced personnel in trade, import and export activities, Bao Lam Holdings is a unit specializing in providing high quality imported tires at the most reasonable prices in the market.
Now, we are the exclusive nationwide distributor of two high-grade imported Chinese tires: Joyroad and Yeada.
Joyroad
Established in 2004, Joyroad has rapidly grown to become a leader in the tire market, supplying replacement tires for cars and trucks globally. Joyroad tires are affordable while exceeding standards for quality, safety and customers’ convenience. By handling and innovative manufacturing techniques, it’s no surprise that Joyroad has become the most economical choice when customers need to change tires.
![]() |
![]() |
Yeada
Yeada tires are manufactured by the world’s most modern technical systems: The Netherlands VMI molding machine, Italy wire calendar, Germany TROESTER complex production line, South Korea Donghe vulcanization machine world-class semi steel tire production line and key equipment level of living in the forefront of the industry. The use of the world’s first application of Nano material and the low temperature of the tire and high temperature nitrogen vulcanization and other advanced technology, improve the tire strength, flexibility, thermal conductivity, antistatic property, and enhance the durability of the tire, product performance has reached the second phase of the European label method of high-end requirements.
Yeada tires has passed China CCC compulsory certification, ISO9001 quality system certification, TS16949 certification, the United States DOT certification, ECE certification, the European GCC certification, certification, Brazil Inmetro certification. Beside covering
26 provinces and cities in China, Yeada tires, are exported to European, America and other 67 countries and regions.
As the exclusive importer and distributor of Yeada and Joyroad in Vietnam, Bao Lam Holdings is ready to cooperate with distributors nationwide with the most reasonable price policy, and support to build a sustainable distribution system.
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE PRICE LIST BY VEHICLE TYPE | |||||
Car brand | Car type | Car version |
Tire Size
|
Yeada Tire Price
|
Joyroad Tire Price |
Audi | A1 | <2020 | 185/65R15 | 970.000 | 990.000 |
A3 | <2016 | 225/45R17 | 1.536.000 | 1.450.000 | |
A6-7 | <2020 | 225/55R18 | 1.760.000 | 1.650.000 | |
Q5 2.0 | <2020 | 235/55R19 | 2.540.000 | 2.250.000 | |
Q5 | <2020 | 235/60R18 | 1.890.000 | ||
Chevrolet | Cruze | <2018 | 205/55R16 | 1.260.000 | 1.180.000 |
Cruze | <2018 | 205/60R16 | 1.344.000 | 1.300.000 | |
Aveo | <2020 | 185/55R15 | 1.110.000 | 990.000 | |
Aveo | <2019 | 195/65R15 | 990.000 | 1.000.000 | |
Aveo | <2019 | 205/55R16 | 1.260.000 | 1.180.000 | |
Aveo | <2020 | 185/65R14 | 890.000 | 950.000 | |
Colorado | <2020 | 245/70R16 | 1.890.000 | 1.890.000 | |
D-Max | <2020 | 245/70R16 | 1.890.000 | 1.890.000 | |
Lanos | <2020 | 185/65R14 | 890.000 | 950.000 | |
Orlando | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Spark | <2020 | 155/70R13 | – | 696.000 | |
Spark | <2020 | 185/55R15 | 1.110.000 | 990.000 | |
Daewoo | Matiz | <2015 | 185/55R15 | 1.110.000 | 990.000 |
Gentra | <2015 | 185/65R14 | 890.000 | 950.000 | |
Ford | Fiesta | <2015 | 185/55R15 | 1.110.000 | 990.000 |
Cruze | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Ecosport | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Ecosport | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Everest | <2015 | 245/70R16 | 1.890.000 | 1.890.000 | |
Everest | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
Explorer | <2020 | 245/70R16 | 1.890.000 | 1.890.000 | |
Focus | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Focus | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Mondeo | <2020 | 215/60R16 | 1.450.000 | 1.350.000 | |
Puma | <2020 | 205/65R16 | 1.490.000 | 1.360.000 | |
Ranger | <2020 | 245/70R16 | 1.890.000 | 1.890.000 | |
Ranger | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
Sonic | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Transit | <2020 | 205/65R16 | 1.490.000 | 1.360.000 | |
Honda | City | <2020 | 185/60R15 | 890.000 | 890.000 |
City | <2013 | 185/65R14 | 890.000 | 950.000 | |
Civid | <2017 | 205/55R16 | 1.260.000 | 1.180.000 | |
Accord | <2016 | 205/65R16 | 1.490.000 | 1.360.000 | |
Civid | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
CR-V 2.4 AT và AT-TG | <2020 | 225/60R18 | 2.160.000 | ||
CR-V | <2020 | 235/55R19 | 2.540.000 | 2.250.000 | |
CR-V | 2018 | 235/60R18 | 1.890.000 | ||
Hyundai | I10 | <2015 | 165/60R14 | 750.000 | 720.000 |
Accent | <2010 | 185/65R14 | 890.000 | 950.000 | |
Accent | <2020 | 185/65R15 | 970.000 | 990.000 | |
Avante | 2011-2016 | 195/65R15 | 990.000 | 1.000.000 | |
Avante | 2011-2015 | 205/55R16 | 1.260.000 | 1.180.000 | |
Avante | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Elantra 1.6MT | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Elantra 1.6AT | <2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
I10 | <2020 | 185/55R15 | 1.110.000 | 990.000 | |
I20 | <2018 | 185/60R15 | 890.000 | 890.000 | |
I30 | <2018 | 195/65R15 | 990.000 | 1.000.000 | |
I30 | <2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
Kona | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Santafe | <2014 | 235/55R19 | 2.540.000 | 2.250.000 | |
Santafe SLX | <2020 | 235/60R18 | 1.890.000 | ||
Sonata | <2020 | 205/65R16 | 1.490.000 | 1.360.000 | |
Sonata | <2020 | 215/60R16 | 1.450.000 | 1.350.000 | |
Tucson | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Venue | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Infiniti | QX50 | <2020 | 235/55R19 | 2.540.000 | 2.250.000 |
Isuzu | X pander | <2020 | 205/60R16 | 1.344.000 | 1.300.000 |
D max | <2012 | 245/70R16 | 1.890.000 | 1.890.000 | |
Kia | Morning VAN | <2012 | 155/70R13 | 696.000 | |
Carens 1.6 | >2010 | 225/45R17 | 1.536.000 | 1.450.000 | |
Carent | <2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
Carnival | 2016-2018 | 235/55R19 | 2.540.000 | 2.250.000 | |
Cerato | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Cerato Signature 1.6MT | <2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
Cerato | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Cerato | >2018 | 225/45R17 | 1.536.000 | 1.450.000 | |
Elantra | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Forte | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
I20 | <2020 | 185/65R15 | 970.000 | 990.000 | |
I30 | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
K3 | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
K4 | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
K5 | <2020 | 205/65R16 | 1.490.000 | 1.360.000 | |
K5 | <2020 | 215/60R16 | 1.450.000 | 1.350.000 | |
Morning 1.0 | <2020 | 165/60R14 | 750.000 | 720.000 | |
Morning | <2020 | 185/55R15 | 1.110.000 | 990.000 | |
Optima | <2020 | 215/60R16 | 1.450.000 | 1.350.000 | |
Pride | <2020 | 185/65R15 | 970.000 | 990.000 | |
Rio | <2020 | 185/65R14 | 890.000 | 950.000 | |
Rio 1.4 MT | <2020 | 185/65R15 | 970.000 | 990.000 | |
Rondo | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Sedona | <2020 | 235/60R18 | 1.890.000 | ||
Soluto | <2020 | 185/60R15 | 890.000 | 890.000 | |
Sorento | <2020 | 235/60R18 | 1.890.000 | ||
Soul | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Spectra | <2020 | 185/65R14 | 890.000 | 950.000 | |
Sportage | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Land rover | Discovery Sport LR4 | <2020 | 235/55R19 | 2.540.000 | 2.250.000 |
Discovery Sport SE | <2020 | 235/60R18 | 1.890.000 | ||
Range Evoque | <2020 | 235/55R19 | 2.540.000 | 2.250.000 | |
Range Evoque SE | <2020 | 235/60R18 | 1.890.000 | ||
Mazda | Mazda2 | <2020 | 185/55R15 | 1.110.000 | 990.000 |
BT50 | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
CX-5 | <2020 | 225/60R18 | 2.160.000 | ||
Mazda 3 | 2004-2006 | 195/65R15 | 990.000 | 1.000.000 | |
Mazda 3 | <2019 | 205/60R16 | 1.344.000 | 1.300.000 | |
Premacy | <2020 | 195/65R15 | 990.000 | 1.000.000 | |
Mercedes | A – Class | <2020 | 225/45R17 | 1.536.000 | 1.450.000 |
GLC | >2016 | 235/55R19 | 2.540.000 | 2.250.000 | |
GLC | >2018 | 235/60R18 | 1.890.000 | ||
Mini | Countryman | <2020 | 205/60R16 | 1.344.000 | 1.300.000 |
Mitsubishi | Attrage | <2020 | 185/55R15 | 1.110.000 | 990.000 |
Lancer | 2000-2007 | 185/65R14 | 890.000 | 950.000 | |
Lancer | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Outlander | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Pajero | 2008-2015 | 265/65R17 | 2.376.000 | 1.990.000 | |
Triton | <2020 | 225/45R17 | 1.536.000 | 1.450.000 | |
Triton 2.5 (4×2) MT và AT | <2020 | 245/70R16 | 1.890.000 | 1.890.000 | |
X pander | <2020 | 185/65R15 | 970.000 | 990.000 | |
X pander | 2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
Nissan | Serena | <2020 | 195/65R15 | 990.000 | 1.000.000 |
Juke | <2020 | 205/60R16 | 1.344.000 | 1.300.000 | |
Serena | <2020 | 205/55R16 | 1.260.000 | 1.180.000 | |
Teana | <2020 | 205/65R16 | 1.490.000 | 1.360.000 | |
Peugoet | 3008-5008 | 2012-2017 | 225/45R17 | 1.536.000 | 1.450.000 |
Suzuki | Vitara | <2020 | 215/60R16 | 1.450.000 | 1.350.000 |
Toyota | Vios | <2020 | 185/55R15 | 1.110.000 | 990.000 |
Camry | <2020 | 215/60R16 | 1.450.000 | 1.350.000 | |
Corolla | 2008-2013 | 185/60R15 | 890.000 | 890.000 | |
Corolla | 2008-2018 | 225/45R17 | 1.536.000 | 1.450.000 | |
Fortuner | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
Hilux | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
Innova | <2020 | 205/65R15 | 1.380.000 | 1.270.000 | |
Land cruiser Prado | <2020 | 265/65R17 | 2.376.000 | 1.990.000 | |
Rav4 | <2020 | 235/55R19 | 2.540.000 | 2.250.000 | |
Vios | <2020 | 185/60R15 | 890.000 | 890.000 | |
YarisR | <2020 | 185/65R15 | 970.000 | 990.000 | |
Vinfast | Fadil | 185/55R15 | 1.110.000 | 990.000 | |
Volvo | S60-XC60 | <2020 | 235/55R19 | 2.540.000 | 2.250.000 |
XC90-XC60 | <2020 | 235/60R18 | 1.890.000 |
We have large warehouses and distribution system that makes the distribution is never interrupted. Joyroad and Yeada tires are present in most of the major provinces and cities across Vietnam to always ready to serve you